Guangzhou EPT Environmental Protection Technology Co.,Ltd
High quality, Best service,Reasonable price.
Place of Origin: | China |
Brand Name: | ZH Rainbow |
Certification: | CE |
Model Number: | ZH-220 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiable |
Packaging Details: | polybag first, then wooden case |
Delivery Time: | 10 days after deposit |
Payment Terms: | EXW |
Supply Ability: | 30 piece per month |
High Light: | wave soldering machine,wave soldering equipment,mini wave soldering machine |
---|
ZH-220 pcb wave soldering machine/ small wave solder
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ZH-220 Dual Wave** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solder Capacity* | 180-200kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Pot Capable | Yes - Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pb Free Capable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PreHeat Type/Length | Convection/600mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Control | Touch Screen Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluxer | Spray Fluxer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conveyor | Titanium V-Shaped Finger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finger Cleaner | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Board Width | 220mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fume Extraction | Extractor Hood and Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Dimensions | 1400(L)mm×1150(W)mm ×1650(H)mm (65" L x 45.2" W x 65" H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine Weight | 360kg (794 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power/Frequency | 3Φ220V/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Power | 12kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Pressure | 4kfg/cm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosin Atomization Device | Rodless cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conveying Rate | 0.5~1.8M/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solder Wave Width | 210mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length of Soldered Pin | Max 20mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solder Temperature | Room Temperature~300°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhaust Fan | 400W 1Φ220V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solder Furnace Motor | 180W*2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Motor | 40W 1Φ220V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Pipe of Preheater | 1.5kw*6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length of Preheater | 600mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pawl Cleaning Pump | 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forced Cooling Fan | 45W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 1500Pcs /8H
|
Product Features:
1. The circulararc appearance, streamline design.
2. Into the board straight association-like into the board device, stainless steel chain transmission, ensure smooth PCB into the machines.
3. Spray system USES JingMiXing digital display adjustment, nozzle mobile adopting step-motor drive, spray speed adopts digital control; auto-proportioned flux stable supply, can make the spraying flow rapidly maturing, spray the width of the change of the PCB with automatic spray to follow up, the more effective way to prevent the spray enough or spray excessive.
4. Convulsions system, adopting fluctuation convulsions. Three layer screen pack. Large three more 3 phase 750 W exhaust fan, make the spray redundant residue can completely discharge the body. In order to achieve a higher environmental process,
5. Super length 2.0 meters 3 period of infrared preheating and a shoot the light thermal compensation, four section temperature area can be separately well control temperature, better meet the requirement of free-plumburm process.
6. Tin stove made by casting copper WaiReShi heating, lead-free characteristics material makes, two peaks close design, completely lead-free, temperature PID control temperature way, temperature control accuracy±2°C, between two wave off 5°Cmaximum temperature.
7. Forced cooling system, fluctuation and cooling, using the cold windtwist-action hair drier design, the cold wind mouth temperature can achieve 5°C, ensure the PCB board each original device get related cooling effect.
8. Transportation system, the wear-resisting aluminium, unique double claw design, guide with central flexible middle support structure, the more effective to prevent deformation caused by heating guide transmission used a stepless frequency converter drive to import SMT motor, the more effective and more accurate control transportation precision.
9. Using special industrial computer, LCD monitor, with all the signals are through the shield processing, make the whole control system more stable and reliable, and Windows XP in both Chinese and English window, with flexible curve and powerful dynamic test curve analysis, and can also to all data record and print preservation.
Contact Person: Ms. Li
Tel: 1393344568
Fax: 86-755-8299412
Sliver Soldering Hakko Replacement Tips , welding safety tips
Precision Hakko Soldering Iron Tips 900L Series for Hakko Soldering Iron Stations
Hakko Soldering Iron Tips Lead Free Sharp 2C Hakko Replacement Tips
180W Soldering Tips 500 Series , solder iron tip For Soldering Iron Station
Electronics Copper Soldering Tips Round Type 200-SK For Mobile Phone Welding
Copper Soldering Tips Lead Free Welding Safety Tips For Reworking Station
Non-rusty and Professional Leadfree T12-BC3 Soldering Tips , Popular Hakko Welding Tips
T12-KR Solder Tip Ceramic Soldering Iron K Sharp For Precision Welding
Sharp I Welding Safety Soldering Iron Tips T12-ILS For Mobile Phone Welding